democracy is trust. It thrives on openness and transparency. Mistrust is monitoring. Where is security? The Bauerfeind shows very well where we are right now technically freedom.
The overview of German security and surveillance laws, its critical content and the votes of the fractions as indicated in the German Bundestag for neatly 26 law decisions (individually, already worth a new entry) and the corresponding vote of each party factions in the German Bundestag. At the end there is a illustrative quick reference to once again get an idea of the government's work.
| | | CDU / CSU | SPD | FDP | Green | left |
| consents | | 19 of 26 | 23 of 26 | 9 of 25 | 9 of 23 | 1 of 25 |
| approval rating | | 73% | 88% | 36 % | 39% | 4% |
| consents in opposition | | 2 of 9 | 3 of 9 | 2 of 17 | 1 of 20 | 1 of 25 |
| approval rating in the opposition | | 22% | 33% | 12% | 5% | 4% |
| consents to unconstitutional laws | | 2 of 4 | 3 of 4 | 2 of 4 | 2 of 4 | 0 of 3 |
| participation rate of unconstitutional laws | | 50% | 75% | 50% | 50% | 0% |
(found via civil rights waehlen.de )
0 comments:
Post a Comment